Contest Locations
Public viewing
10:00 a.m. – 3:00 p.m. at contest locations
All competitions will be open to viewing by advisors and the public beginning at 10:00 a.m. This will allow student contestants to participate in contest familiarization and begin working. Please note some contest may finish ahead of schedule. Thank you for your cooperation and enjoy your day with SkillsUSA
Techspo
Location: Trade Center – Rear Section
Techspo exhibits are to be set up May 1st, from 4:00 to 7:00 p.m. in the Trade Center. Please check in with Mr. Stephen Marciszyn upon arrival. Techspo judging will take place on Friday, May 2nd, from 9:00 to noon. Techspo will be open to the public on Friday, May 2nd, from 3:00 to 7:00 p.m.
Employability Skills Testing Notice
If you have participated in another event which has required you to take the employability skills exam either at the District level or in the morning session at the state level, you are still required to take the employability skills exam again for the leadership team events. Scores from other exams will not be carried over to the team leadership events. The leadership team events are “Chapter Business Procedure” and “Opening and Closing Ceremonies.”
Contest Locations
All contests are located at Blackstone Valley RVTHS unless otherwise specified.
Building Trades A
- Series Director: Ken Pereira
- Briefing Room: Princess Ballroom
| Contest | Location |
|---|---|
| Brick Masonry | Blackstone – Off Site Transportation Barn |
| Industrial Motor Controls | Electrical Shop – Room 320 |
| Residential Wiring | MRS Building |
Building Trades B
Series Director: John Koliss Briefing Room: Princess Ballroom
| Contest | Location |
|---|---|
| Cabinetmarking | Carpentry Shop – Room 330C |
| Carpentry | 750B Gym |
| Plumbing | Plumbing Shop – Room 60 |
Building Trades C
- Series Director: Ken Pacheco
- Briefing Room: Princess Ballroom
| Contest | Location |
|---|---|
| TeamWorks | Best Western Hotel – Tent at Trade Center |
Commercial Design A
- Series Director: Carol Olsen
- Briefing Room: Duchess Room
| Contest | Location |
|---|---|
| Advertising Design | Graphics Computer Lab – Room 050B |
| Graphic Communications | Graphics Communications Shop – Room 050B |
| 3D Animation Technology | Room 530A |
Commercial Design B
- Series Director: Andy Botticelli
- Briefing Room: Corporate Room
| Contest | Location |
|---|---|
| Architectural Drafting | Drafting Shop – Room 160D |
| Technical Drafting | Drafting Shop – Room 160D |
Health Occupations A
- Series Director: Nanci MacKenzie
- Briefing Room: Marlboro Room
| Contest | Location |
|---|---|
| Health Occupations Knowledge Bowl | Holiday Inn, Marlborough |
| Medical Assistant | Competition Center |
| Nurse Assistant | Competition Center |
| Practical Nursing | Competition Center |
Health Occupations B
- Series Director: Debbie Brightman & Judi Logue
- Briefing Room: Marlboro Room
| Contest | Location |
|---|---|
| Basic Health Care | Health Services Shop – Room 643B |
| Pre-School Teaching Assistant | Health Services Shop – Room 641B |
| Dental Assisant | Dental Lab – Room 678B |
| First-Aid/CPR | Competition Center |
| Health Occupations Professional Portfolio1 | Classroom 502B |
Industrial Service Trades
- Series Director: David Wallace
- Briefing Room: Southboro Room
| Contest | Location |
|---|---|
| HVACR | HVAC Shop – Room 110D |
| Electronic Applications | Electronics Shop – Room 310B |
| Electronics Technology | Electronics Shop – Room 310B |
| Major Appliance Repair | P & D Maintenance Area – Room 80C |
| Robotics and Automation Technology | Classrooms 302B, 304B & 305B |
Metal Trades A
- Series Director: Jim Woodward
- Briefing Room: Northboro Room
| Contest | Location |
|---|---|
| Automated Manufacturing Technology | Facilities Garage – Room 180D |
| Engineering Challenge1 (Demo) | Room 620D |
| CNC Milling | Room 131D |
| CNC Turning | Room 139D |
Metal Trades B
- Series Director: Jeff Koopman
- Briefing Room: Northboro Room
| Contest | Location |
|---|---|
| Mechatronics1 | Autobody Related – Room 221D |
| Precision Machining Technology | Machine Shop – Room M130D |
| Sheet Metal | Metals Shop – Room W150D |
| Welding | Metals Shop – Room W150D |
Occupational Support Trades
- Series Director: Roger Bellerose & Patrick Merdith
- Briefing Room: Boxboro Room
| Contest | Location |
|---|---|
| Computer Maintenance Technology | IT Shop – Room 010B |
| Computer Programming | Computer Lab – Room 625D |
| Internetworking | IT Shop – Room 010B |
| Office Computer Applications | Business Tech Shop – Room 401B |
| Technical Computer Applications | Business Tech Shop – Room 401B |
| Web Design | Computer Labs – Rooms 511A & 512A |
Service Occupations A
- Series Director: Steve Miranda
- Briefing Room: Seminar Room
| Contest | Location |
|---|---|
| Commercial Baking | Baking Kitchen – Room 143D |
| Culinary Arts | Culinary Kitchen – Room 140D |
| Food & Beverage Service | 3 Seasons Dining Room – Room 142D |
Service Occupations B
- Series Director: Penny Estee
- Briefing Room: Salon A
| Contest | Location |
|---|---|
| Cosmetology5 (Under 500 hours) | Cosmetology Shop – Room 637D |
| Cosmetology (Over 500 hours) | Cosmetology Shop – Clinic Area – Room 631D |
| Nail Care5 | Library Media Center – Room 710A |
Transportation Service Trades A
- Series Director: Ed Dumas
- Briefing Room: Salon B
| Contest | Location |
|---|---|
| Collision Repair Technology | Collision Repair Shop – Room 223C |
| Marine Service Technology | Automotive Service Shop – Room 230C |
| Power Equipment Technology | QCC Area – Room 210C |
Transportation Service Trades B
- Series Director: Not available at time of press
- Briefing Room: Salon B
| Contest | Location |
|---|---|
| Auto Service Technology | Automotive Service Shop – Room 230C |
| Diesel Equipment Technology | Milton Cat, Mildford, MA |
Display Events & Techspo
- Series Director: Stephen Marciszyn
- Briefing Room: Sudbury Room
| Contest | Location |
|---|---|
| Display2 | Best Western Hotel, Courtyard |
| Promotional Bulletin Board Display2 | Best Western Hotel, Courtyard |
| Techspo | Best Western Hotel, Trade Center |
Occupationally Related Events
- Series Director: Kathy Conole
- Briefing Room: Salon C
| Contest | Location |
|---|---|
| Community Service1 | Marriott Courtyard, Walden |
| Customer Service1 | Marriott Courtyard, Thoreau |
| Entrepreneurship1 | Marriott Courtyard, Emerson |
| Principles of Technology1 | Classrooms 308B & 309B |
| Related Technical Math1 | Best Western Hotel, Zachary’s Restaurant |
| Total Quality Management1 | Marriott Courtyard, Massachusetts Ballroom |
Leadership Development
- Series Director: Sharon Cornellier
- Briefing Room: Salon D
| Contest | Location |
|---|---|
| Chapter Business Procedure4 | Best Western Hotel, Executive (Prep), Corporate (Demo) |
| Extemporaneous Speech2 | Best Western Hotel, Executive (Prep), Corporate (Speeches) |
| Job Interview2 | Best Western Hotel, Duchess |
| Opening & Closing Ceremonies4 | Best Western Hotel, Princess |
| Prepared Speech2 | Best Western Hotel, Boxboro |
Demonstration Skill Events
- Series Director: Robert Ciosek
- Briefing Room: Salon E
| Contest | Location |
|---|---|
| Action Skills | Best Western Hotel, Northboro |
| Job Skill Demonstration2 | Best Western Hotel, Southboro |
| Job Skill Demonstration Open2 | Best Western Hotel, Westboro |
| Outstanding Chapter2 | Best Western Hotel, 2nd Floor Conference Room |
| Occupational Health & Safety2 | Best Western Hotel, 2nd Floor Conference Room |
| TechPrep Showcase2 | Best Western Hotel, Seminar |
Notes
1 Employability Skills testing at contest site.
2 Employability Skills testing at Best Western in the Restaurant. Test beings at 8:30 a.m.
3 Testing for Interviewee Only
4 Employability Skills testing at the Best Western in the Restaurant. Test begins at 5:15 p.m.
5 Employability Skills testing at Contest Site for Models Only
